MKOA | WILAYA | JIMBO | CHAMA | JINA | MAJINA MENGINE | GENDER | CAND DoB | YoB | AGE |
KIGOMA | WILAYA YA KASULU | KASULU VIJIJINI | CCM | VUMA | Holle Augustine | Male | 8/8/1990 | 1990 | 25 |
MBEYA | WILAYA YA BUSOKELO | BUSOKELO | CCM | MWAKIBETE | Atupele Fredy | Male | 11/13/1986 | 1986 | 29 |
ARUSHA | WILAYA YA MERU | ARUMERU MASHARIKI | CHADEMA | NASSARI | Joshua Samwel | Male | 1/8/1985 | 1985 | 30 |
MOROGORO | WILAYA YA KILOMBERO | KILOMBERO | CHADEMA | LIJUALIKALI | Peter Ambrose Paciens | Male | 6/25/1985 | 1985 | 30 |
TANGA | WILAYA YA PANGANI | PANGANI | CCM | JUMAA | Hamidu Aweso | Male | 3/22/1985 | 1985 | 30 |
DAR ES SALAAM | MANISPAA YA KINONDONI | KAWE | CHADEMA | MDEE | Halima James | Female | 9/5/1984 | 1984 | 31 |
MBEYA | WILAYA YA ILEJE | ILEJE | CCM | MBENE | Janet Zebedayo | Female | 8/21/1984 | 1984 | 31 |
TANGA | WILAYA YA HANDENI | HANDENI VIJIJINI | CCM | MBONI | Mohamed Mhita | Female | 7/12/1984 | 1984 | 31 |
ARUSHA | WILAYA YA NGORONGORO | NGORONGORO | CCM | OLENASHA | Tate William | Male | 9/5/1984 | 1984 | 31 |
DAR ES SALAAM | MANISPAA YA KINONDONI | UBUNGO | CHADEMA | KUBENEA | Saed Ahmed | Male | 9/5/1984 | 1984 | 31 |
DODOMA | MANISPAA YA DODOMA | DODOMA MJINI | CCM | MAVUNDE | Anthony Peter | Male | 3/2/1984 | 1984 | 31 |
DODOMA | WILAYA YA KONGWA | KONGWA | CCM | NDUGAI | Job Yustino | Male | 9/11/1984 | 1984 | 31 |
IRINGA | WILAYA YA KILOLO | KILOLO | CCM | VENANCE | Methusalah Mwamoto | Male | 8/23/1984 | 1984 | 31 |
KAGERA | WILAYA YA MISSENYI | NKENGE | CCM | KAMALA | Diodorus Buberwa | Male | 9/1/1984 | 1984 | 31 |
KASKAZINI UNGUJA | WILAYA YA KASKAZINI B | KIWENGWA | CCM | KHAMIS | Mtumwa Ali | Male | 9/5/1984 | 1984 | 31 |
KIGOMA | WILAYA YA BUHIGWE | BUHIGWE | CCM | OBAMA | Albert Ntabaliba | Male | 9/6/1984 | 1984 | 31 |
KIGOMA | WILAYA YA KAKONKO | BUYUNGU | CCM | ENG. CHIZA | Christopher Kajoro | Male | 8/20/1984 | 1984 | 31 |
KIGOMA | WILAYA YA KIBONDO | MUHAMBWE | CCM | ENG. ATASHASTA | Justus Nditiye | Male | 8/21/1984 | 1984 | 31 |
KUSINI PEMBA | WILAYA YA CHAKECHAKE | CHAKECHAKE | CUF | YUSSUF | Kaiza Makame | Male | 7/18/1984 | 1984 | 31 |
LINDI | WILAYA YA LINDI | MCHINGA | CUF | BOBALI | Hamidu Hassan | Male | 5/2/1984 | 1984 | 31 |
MANYARA | WILAYA YA BABATI | BABATI VIJIJINI | CCM | JITU | Vrajlal Soni | Male | 9/4/1984 | 1984 | 31 |
MANYARA | WILAYA YA KITETO | KITETO | CCM | PAPIAN | Emmanuel John | Male | 9/3/1984 | 1984 | 31 |
MANYARA | WILAYA YA SIMANJIRO | SIMANJIRO | CHADEMA | JAMES | Kinyasi Millya | Male | 9/4/1984 | 1984 | 31 |
MARA | WILAYA YA RORYA | RORYA | CCM | LAMECK | Okambo Airo | Male | 9/5/1984 | 1984 | 31 |
MARA | WILAYA YA SERENGETI | SERENGETI | CHADEMA | MARWA | Ryoba Chacha | Male | 9/1/1984 | 1984 | 31 |
MBEYA | MJI WA TUNDUMA | TUNDUMA | CHADEMA | MWAKAJOKA | Frank George | Male | 8/21/1984 | 1984 | 31 |
MBEYA | WILAYA YA MOMBA | MOMBA | CHADEMA | SILINDE | David Ernest | Male | 7/28/1984 | 1984 | 31 |
MJINI MAGHARIBI | WILAYA YA MJINI | MAGOMENI | CCM | JAMAL | Kassim Ali | Male | 11/14/1984 | 1984 | 31 |
MJINI MAGHARIBI | WILAYA YA MJINI | MALINDI | CUF | ALLY | Abdullah Allysaleh | Male | 8/22/1984 | 1984 | 31 |
MWANZA | JIJI LA MWANZA | NYAMAGANA | CCM | MABULA | Stanslaus Shing'oma | Male | 9/5/1984 | 1984 | 31 |
PWANI | MJI WA KIBAHA | KIBAHA MJINI | CCM | KOKA | Silyvestry Francis | Male | 9/4/1984 | 1984 | 31 |
PWANI | WILAYA YA KISARAWE | KISARAWE | CCM | JAFO | Selemani Saidi | Male | 9/5/1984 | 1984 | 31 |
RUVUMA | WILAYA YA MBINGA | MBINGA VIJIJINI | CCM | MSUHA | Martin Mtonda | Male | 9/3/1984 | 1984 | 31 |
RUVUMA | WILAYA YA TUNDURU | TUNDURU KASKAZINI | CCM | ENG. RAMO | Matala Makani | Male | 9/3/1984 | 1984 | 31 |
RUVUMA | WILAYA YA TUNDURU | TUNDURU KUSINI | CCM | MPAKATE | Daimu Iddi | Male | 9/3/1984 | 1984 | 31 |
SHINYANGA | WILAYA YA USHETU | USHETU | CCM | KWANDIKWA | Elias John | Male | 8/21/1984 | 1984 | 31 |
SINGIDA | WILAYA YA MKALAMA | IRAMBA MASHARIKI | CCM | ALLAN | Joseph Kiula | Male | 9/4/1984 | 1984 | 31 |
TABORA | WILAYA YA IGUNGA | MANONGA | CCM | GULAMALI | Seif Khamis Said | Male | 10/3/1984 | 1984 | 31 |
MTWARA | MANISPAA YA MTWARA MIKINDANI | MTWARA MJINI | CUF | MAFTAHA | Abdallah Nachuma | Male | 6/5/1983 | 1983 | 32 |
KASKAZINI UNGUJA | WILAYA YA KASKAZINI B | DONGE | CCM | SADIFA | Juma Khamis | Male | 2/7/1982 | 1982 | 33 |
LINDI | MANISPAA YA LINDI | LINDI MJINI | CCM | KAUNJE | Hassani Seleman | Male | 10/4/1982 | 1982 | 33 |
DAR ES SALAAM | MANISPAA YA TEMEKE | MBAGALA | CCM | MANGUNGU | Ali Issa | Male | 10/13/1981 | 1981 | 34 |
IRINGA | WILAYA YA IRINGA | KALENGA | CCM | MGIMWA | Godfrey William | Male | 8/24/1981 | 1981 | 34 |
MARA | WILAYA YA TARIME | TARIME | CHADEMA | HECHE | John Wegesa | Male | 7/14/1981 | 1981 | 34 |
MBEYA | WILAYA YA MBOZI | MBOZI | CHADEMA | HAONGA | Pascal Yohana | Male | 8/8/1981 | 1981 | 34 |
MARA | MJI WA BUNDA | BUNDA MJINI | CHADEMA | BULAYA | Amos Ester | Female | 3/3/1980 | 1980 | 35 |
DAR ES SALAAM | MANISPAA YA KINONDONI | KIBAMBA | CHADEMA | MNYIKA | John John | Male | 8/21/1980 | 1980 | 35 |
MANYARA | MJI WA BABATI | BABATI MJINI | CHADEMA | GEKUL | Pauline Philipo | Female | 9/25/1979 | 1979 | 36 |
KAGERA | WILAYA YA KARAGWE | KARAGWE | CCM | INNOCENT | Lugha Bashungwa | Male | 5/5/1979 | 1979 | 36 |
KILIMANJARO | WILAYA YA SIHA | SIHA | CHADEMA | DR. MOLLEL | Oloyce Godwin | Male | 10/22/1979 | 1979 | 36 |
LINDI | WILAYA YA NACHINGWEA | NACHINGWEA | CCM | MASALA | Hassan Elias | Male | 7/1/1979 | 1979 | 36 |
MTWARA | WILAYA YA TANDAHIMBA | TANDAHIMBA | CUF | KATANI | Ahmad Katani | Male | 5/8/1979 | 1979 | 36 |
PWANI | WILAYA YA CHALINZE | CHALINZE | CCM | KIKWETE | Ridhiwani Jakaya | Male | 4/16/1979 | 1979 | 36 |
PWANI | WILAYA YA MKURANGA | MKURANGA | CCM | ULEGA | Abdallah Hamis | Male | 9/28/1979 | 1979 | 36 |
PWANI | WILAYA YA RUFIJI | RUFIJI | CCM | MCHENGERWA | Mohamed Omary | Male | 9/1/1979 | 1979 | 36 |
RUVUMA | MJI WA MBINGA | MBINGA MJINI | CCM | SIXTUS | Raphael Mapunda | Male | 8/13/1979 | 1979 | 36 |
SHINYANGA | MANISPAA YA SHINYANGA | SHINYANGA MJINI | CCM | MASELE | Stephen Julius | Male | 1/10/1979 | 1979 | 36 |
SHINYANGA | WILAYA YA KISHAPU | KISHAPU | CCM | NCHAMBI | Suleiman Masoud | Male | 4/23/1979 | 1979 | 36 |
SINGIDA | WILAYA YA IKUNGI | SINGIDA MAGHARIBI | CCM | KINGU | Elibariki Immanuel | Male | 8/5/1979 | 1979 | 36 |
DAR ES SALAAM | MANISPAA YA ILALA | SEGEREA | CCM | BONNAH | Moses Kaluwa | Female | 12/29/1978 | 1978 | 37 |
ARUSHA | WILAYA YA MONDULI | MONDULI | CHADEMA | KALANGA | Julius Laizer | Male | 4/12/1978 | 1978 | 37 |
GEITA | WILAYA YA BUKOMBE | BUKOMBE | CCM | DOTO | Mashaka Biteko | Male | 12/30/1978 | 1978 | 37 |
MJINI MAGHARIBI | WILAYA YA MJINI | SHAURIMOYO | CCM | MATTAR | Ali Salum | Male | 7/14/1978 | 1978 | 37 |
SIMIYU | WILAYA YA ITILIMA | ITILIMA | CCM | NJALU | Daudi Silanga | Male | 5/3/1978 | 1978 | 37 |
KASKAZINI PEMBA | WILAYA YA MICHEWENI | WINGWI | CUF | JUMA | Kombo Hamad | Female | 1/1/1977 | 1977 | 38 |
LINDI | WILAYA YA LINDI | MTAMA | CCM | NAPE | Moses Nnauye | Male | 7/11/1977 | 1977 | 38 |
DODOMA | WILAYA YA KONDOA | KONDOA | CCM | DKT ASHATU | Kachwamba Kijaji | Female | 4/26/1976 | 1976 | 39 |
MARA | MJI WA TARIME | TARIME MJINI | CHADEMA | ESTHER | Nicholas Matiko | Female | 11/24/1976 | 1976 | 39 |
DAR ES SALAAM | MANISPAA YA ILALA | UKONGA | CHADEMA | WAITARA | Mwita Mwikwabe | Male | 7/17/1976 | 1976 | 39 |
DAR ES SALAAM | MANISPAA YA TEMEKE | TEMEKE | CUF | ABDALLAH | Ally Mtolea | Male | 3/6/1976 | 1976 | 39 |
KIGOMA | MANISPAA YA KIGOMA UJIJI | KIGOMA MJINI | ACT | ZITTO | Kabwe Z. Ruyagwa | Male | 9/24/1976 | 1976 | 39 |
MJINI MAGHARIBI | WILAYA YA MAGHARIBI B | MWANAKWEREKWE | CUF | ALI | Salim Khamis | Male | 3/30/1976 | 1976 | 39 |
MOROGORO | WILAYA YA MOROGORO | MOROGORO KUSINI MASHARIKI | CCM | MGUMBA | Tebweta Omary | Male | 4/27/1976 | 1976 | 39 |
NJOMBE | WILAYA YA NJOMBE | LUPEMBE | CCM | HONGOLI | Joram Ismael | Male | 7/3/1976 | 1976 | 39 |
SINGIDA | MANISPAA YA SINGIDA | SINGIDA MJINI | CCM | MUSSA | Ramadhani Sima | Male | 6/6/1976 | 1976 | 39 |
TABORA | WILAYA YA UYUI | IGALULA | CCM | MUSA | Rashid Ntimizi | Male | 4/16/1976 | 1976 | 39 |
TANGA | WILAYA YA LUSHOTO | MLALO | CCM | SHANGAZI | Rashid Abdallah | Male | 9/5/1976 | 1976 | 39 |
LINDI | WILAYA YA KILWA | KILWA KASKAZINI | CUF | NGOMBALE | Vedasto Edgar | Male | 4/9/1975 | 1975 | 40 |
MOROGORO | WILAYA YA KILOSA | MIKUMI | CHADEMA | HAULE | Joseph Leonard | Male | 12/29/1975 | 1975 | 40 |
PWANI | WILAYA YA RUFIJI | KIBITI | CCM | ALLY | Seif Ungando | Male | 7/1/1975 | 1975 | 40 |
SIMIYU | WILAYA YA MEATU | KISESA | CCM | MPINA | Luhaga Joelson | Male | 5/5/1975 | 1975 | 40 |
SINGIDA | WILAYA YA IRAMBA | IRAMBA MAGHARIBI | CCM | MWIGULU | Lameck Nchemba Madelu | Male | 1/7/1975 | 1975 | 40 |
TABORA | MJI WA NZEGA | NZEGA MJINI | CCM | BASHE | Mohamed Hussein | Male | 8/26/1975 | 1975 | 40 |
TABORA | WILAYA YA NZEGA | NZEGA VIJIJINI | CCM | DKT. KIGWANGALLA | Hamisi Andrea | Male | 8/7/1975 | 1975 | 40 |
ARUSHA | WILAYA YA ARUSHA | ARUMERU MAGHARIBI | CHADEMA | OLEMEISEYEKI | Gibson Blasius | Male | 4/5/1974 | 1974 | 41 |
GEITA | WILAYA YA GEITA | GEITA | CCM | MUSUKUMA | Joseph Kasheku | Male | 2/12/1974 | 1974 | 41 |
IRINGA | MJI WA MAFINGA | MAFINGA MJINI | CCM | CHUMI | Cosato David | Male | 7/28/1974 | 1974 | 41 |
MWANZA | WILAYA YA MAGU | MAGU | CCM | KISWAGA | Boniventura Destery | Male | 8/8/1974 | 1974 | 41 |
TANGA | WILAYA YA BUMBULI | BUMBULI | CCM | JANUARY | Yusuf Makamba | Male | 1/28/1974 | 1974 | 41 |
MJINI MAGHARIBI | WILAYA YA MAGHARIBI A | WELEZO | CCM | SAADA | Mkuya Salum | Female | 9/13/1973 | 1973 | 42 |
DAR ES SALAAM | MANISPAA YA KINONDONI | KINONDONI | CUF | MTULIA | Maulid Said Abdallah | Male | 12/5/1973 | 1973 | 42 |
KAGERA | WILAYA YA KYERWA | KYERWA | CCM | INNOCENT | Sebba Bilakwate | Male | 9/13/1973 | 1973 | 42 |
KATAVI | WILAYA YA NSIMBO | NSIMBO | CCM | MBOGO | Richard Philip | Male | 2/8/1973 | 1973 | 42 |
KUSINI PEMBA | WILAYA YA CHAKECHAKE | WAWI | CUF | NGWALI | Ahmed Juma | Male | 1/1/1973 | 1973 | 42 |
MJINI MAGHARIBI | WILAYA YA MJINI | KIKWAJUNI | CCM | MASAUNI | Hamad Yussuf | Male | 10/3/1973 | 1973 | 42 |
RUKWA | MANISPAA YA SUMBAWANGA | SUMBAWANGA MJINI | CCM | AESHI | Khalfan Hilaly | Male | 12/12/1973 | 1973 | 42 |
RUVUMA | WILAYA YA MADABA | MADABA | CCM | JOSEPH | Kizito Mhagama | Male | 9/26/1973 | 1973 | 42 |
SIMIYU | WILAYA YA MASWA | MASWA MASHARIKI | CCM | NYONGO | Stanslaus Haroon | Male | 9/1/1973 | 1973 | 42 |
DODOMA | MJI KONDOA | KONDOA MJINI | CCM | SANNDA | Edwin Mgante | Male | 10/16/1972 | 1972 | 43 |
DODOMA | WILAYA YA CHAMWINO | MTERA | CCM | LUSINDE | Livingstone Joseph | Male | 3/4/1972 | 1972 | 43 |
DODOMA | WILAYA YA CHEMBA | CHEMBA | CCM | NKAMIA | Juma Selemani | Male | 1/1/1972 | 1972 | 43 |
KASKAZINI UNGUJA | WILAYA YA KASKAZINI A | KIJINI | CCM | MAKAME | Mashaka Foum | Male | 2/5/1972 | 1972 | 43 |
KIGOMA | WILAYA YA KIGOMA | KIGOMA KASKAZINI | CCM | PETER | Joseph Serukamba | Male | 6/6/1972 | 1972 | 43 |
MANYARA | WILAYA YA MBULU | MBULU VIJIJINI | CCM | FLATEI | Gregory Massay | Male | 1/11/1972 | 1972 | 43 |
MBEYA | JIJI LA MBEYA | MBEYA MJINI | CHADEMA | MBILINYI | Osmund Joseph | Male | 5/1/1972 | 1972 | 43 |
MBEYA | WILAYA YA CHUNYA | SONGWE | CCM | MULUGO | Philipo Augustino | Male | 1/27/1972 | 1972 | 43 |
MJINI MAGHARIBI | WILAYA YA MJINI | CHUMBUNI | CCM | AMJADI | Ussi Salum Pondeza | Male | 2/7/1972 | 1972 | 43 |
MJINI MAGHARIBI | WILAYA YA MJINI | JANG'OMBE | CCM | KINGI | Ali Hassan Omar | Male | 4/17/1972 | 1972 | 43 |
GEITA | WILAYA YA GEITA | BUSANDA | CCM | BUKWIMBA | Lolesia Jeremia | Female | 2/24/1971 | 1971 | 44 |
MWANZA | WILAYA YA UKEREWE | UKEREWE | CHADEMA | MKUNDI | Joseph Michael | Male | 4/12/1971 | 1971 | 44 |
MJINI MAGHARIBI | WILAYA YA MAGHARIBI A | BUBUBU | CCM | MWANTAKAJE | Haji Juma | Female | 4/1/1970 | 1970 | 45 |
TABORA | WILAYA YA KALIUA | KALIUA | CUF | SAKAYA | Magdalena Hamis | Female | 11/21/1970 | 1970 | 45 |
KAGERA | WILAYA YA BIHARAMULO | BIHARAMULO MAGHARIBI | CCM | OSCAR | Rwegasira Mukasa | Male | 7/28/1970 | 1970 | 45 |
KASKAZINI PEMBA | WILAYA YA MICHEWENI | MICHEWENI | CUF | HAJI | Khatib Kai | Male | 10/10/1970 | 1970 | 45 |
NJOMBE | WILAYA YA MAKETE | MAKETE | CCM | NORMAN | Adamson Sigalla King | Male | 7/10/1970 | 1970 | 45 |
PWANI | WILAYA YA KIBAHA | KIBAHA VIJIJINI | CCM | HAMOUD | Abuu Jumaa | Male | 10/7/1970 | 1970 | 45 |
PWANI | WILAYA YA MAFIA | MAFIA | CCM | DAU | Mbaraka Kitwana | Male | 8/29/1970 | 1970 | 45 |
SHINYANGA | WILAYA YA MSALALA | MSALALA | CCM | MAIGE | Ezekiel Magolyo | Male | 3/28/1970 | 1970 | 45 |
SIMIYU | WILAYA YA MEATU | MEATU | CCM | SALUM | Khamis Salum | Male | 7/1/1970 | 1970 | 45 |
SINGIDA | WILAYA YA SINGIDA | SINGIDA KASKAZINI | CCM | NYALANDU | Lazaro Samuel | Male | 8/18/1970 | 1970 | 45 |
DAR ES SALAAM | MANISPAA YA TEMEKE | KIGAMBONI | CCM | NDUGULILE | Faustine Engelbert (DR) | Male | 3/31/1969 | 1969 | 46 |
DODOMA | WILAYA YA BAHI | BAHI | CCM | BADWEL | Omary Ahmad | Male | 3/5/1969 | 1969 | 46 |
GEITA | MJI WA GEITA | GEITA MJINI | CCM | KANYASU | Constantine John | Male | 10/17/1969 | 1969 | 46 |
IRINGA | WILAYA YA MUFINDI | MUFINDI KUSINI | CCM | MENDRAD | Lutengano Kigola | Male | 12/10/1969 | 1969 | 46 |
KILIMANJARO | WILAYA YA SAME | SAME MAGHARIBI | CCM | DKT. DAVID | Mathayo David | Male | 7/24/1969 | 1969 | 46 |
TANGA | JIJI LA TANGA | TANGA MJINI | CUF | MUSSA | Bakari Mbarouk | Male | 8/26/1969 | 1969 | 46 |
KIGOMA | WILAYA YA UVINZA | KIGOMA KUSINI | CCM | HASNA | Sudi Katunda Mwilima | Female | 6/30/1968 | 1968 | 47 |
DODOMA | WILAYA YA MPWAPWA | KIBAKWE | CCM | SIMBACHAWENE | George Boniface | Male | 7/5/1968 | 1968 | 47 |
GEITA | WILAYA YA CHATO | CHATO | CCM | DKT. KALEMANI | Matogolo Medard | Male | 3/15/1968 | 1968 | 47 |
KATAVI | WILAYA YA MPANDA | MPANDA VIJIJINI | CCM | KAKOSO | Selemani Moshi | Male | 2/5/1968 | 1968 | 47 |
SINGIDA | WILAYA YA IKUNGI | SINGIDA MASHARIKI | CHADEMA | LISSU | Tundu Antiphas Mughwai | Male | 1/20/1968 | 1968 | 47 |
TABORA | WILAYA YA SIKONGE | SIKONGE | CCM | KAKUNDA | Joseph George | Male | 9/15/1968 | 1968 | 47 |
KASKAZINI UNGUJA | WILAYA YA KASKAZINI B | MAHONDA | CCM | BAHATI | Ali Abeid | Female | 5/22/1967 | 1967 | 48 |
KATAVI | WILAYA YA MPIMBWE | KAVUU | CCM | KIKWEMBE | Pudenciana Wilfred | Female | 5/11/1967 | 1967 | 48 |
RUVUMA | WILAYA YA SONGEA | PERAMIHO | CCM | JENISTA | Joakim Mhagama | Female | 6/23/1967 | 1967 | 48 |
KAGERA | WILAYA YA NGARA | NGARA | CCM | GASHAZA | Alex Raphael | Male | 8/30/1967 | 1967 | 48 |
KASKAZINI UNGUJA | WILAYA YA KASKAZINI B | BUMBWINI | CUF | MUHAMMED | Amour Muhammed | Male | 6/26/1967 | 1967 | 48 |
KUSINI UNGUJA | WILAYA YA KATI | UZINI | CCM | SALUM | Mwinyi Rehani | Male | 3/18/1967 | 1967 | 48 |
MARA | MANISPAA YA MUSOMA | MUSOMA MJINI | CCM | VEDASTUS | Mathayo Manyinyi | Male | 7/1/1967 | 1967 | 48 |
MOROGORO | WILAYA YA GAIRO | GAIRO | CCM | SHABIBY | Ahmed Mabkhut | Male | 9/14/1967 | 1967 | 48 |
MTWARA | WILAYA YA NANYUMBU | NANYUMBU | CCM | DUA | William Nkurua | Male | 8/13/1967 | 1967 | 48 |
MWANZA | WILAYA YA KWIMBA | KWIMBA | CCM | MANSOOR | Shanif Hirani | Male | 5/5/1967 | 1967 | 48 |
MWANZA | WILAYA YA SENGEREMA | SENGEREMA | CCM | NGELEJA | William Mganga | Male | 10/5/1967 | 1967 | 48 |
TANGA | WILAYA YA MKINGA | MKINGA | CCM | KITANDULA | Dustan Luka | Male | 10/14/1967 | 1967 | 48 |
MTWARA | WILAYA YA MTWARA | MTWARA VIJIJINI | CCM | GHASIA | Hawa Abdulrahman | Female | 10/1/1966 | 1966 | 49 |
MTWARA | MJI WA NANYAMBA | NANYAMBA | CCM | CHIKOTA | Abdallah Dadi | Male | 2/28/1966 | 1966 | 49 |
GEITA | WILAYA YA MBOGWE | MBOGWE | CCM | AUGUSTINO | Manyanda Masele | Male | 6/15/1966 | 1966 | 49 |
KATAVI | MANISPAA YA MPANDA | MPANDA MJINI | CCM | KAPUFI | Sebastian Simon | Male | 2/12/1966 | 1966 | 49 |
KUSINI UNGUJA | WILAYA YA KUSINI | MAKUNDUCHI | CCM | HAJI | Ameir Haji Timbe | Male | 2/17/1966 | 1966 | 49 |
MJINI MAGHARIBI | WILAYA YA MJINI | KWAHANI | CCM | MWINYI | Hussein Ali | Male | 12/23/1966 | 1966 | 49 |
NJOMBE | MJI WA NJOMBE | NJOMBE MJINI | CCM | MWALONGO | Franz Edward | Male | 10/13/1966 | 1966 | 49 |
SHINYANGA | WILAYA YA SHINYANGA | SOLWA | CCM | AHMED | Ally Salum | Male | 6/28/1966 | 1966 | 49 |
SINGIDA | WILAYA YA MANYONI | MANYONI MASHARIKI | CCM | MTUKA | Daniel Edward | Male | 4/6/1966 | 1966 | 49 |
TANGA | WILAYA YA KILINDI | KILINDI | CCM | KIGUA | Omari Mohamed | Male | 6/25/1966 | 1966 | 49 |
IRINGA | MANISPAA YA IRINGA | IRINGA MJINI | CHADEMA | MSIGWA | Simon Peter | Male | 6/8/1965 | 1965 | 50 |
KILIMANJARO | MANISPAA YA MOSHI | MOSHI MJINI | CHADEMA | JAPHARY | Raphael Michael | Male | 6/1/1965 | 1965 | 50 |
MBEYA | WILAYA YA MBOZI | VWAWA | CCM | HASUNGA | Japhet Ngailonga | Male | 11/23/1965 | 1965 | 50 |
MJINI MAGHARIBI | WILAYA YA MAGHARIBI B | FUONI | CCM | ABBAS | Ali Hassan | Male | 1/21/1965 | 1965 | 50 |
MJINI MAGHARIBI | WILAYA YA MAGHARIBI B | KIEMBE SAMAKI | CCM | IBRAHIM | Hassanali Mohamedali | Male | 4/13/1965 | 1965 | 50 |
TABORA | WILAYA YA NZEGA | BUKENE | CCM | ZEDI | Selemani Jumanne | Male | 10/28/1965 | 1965 | 50 |
KASKAZINI PEMBA | WILAYA YA WETE | GANDO | CUF | OTHMAN | Omar Haji | Male | 4/12/1964 | 1964 | 51 |
KASKAZINI PEMBA | WILAYA YA WETE | MGOGONI | CUF | DR.SULEIMAN | Ally Yussuf | Male | 6/11/1964 | 1964 | 51 |
KASKAZINI UNGUJA | WILAYA YA KASKAZINI A | NUNGWI | CUF | YUSSUF | Haji Khamis | Male | 9/13/1964 | 1964 | 51 |
KILIMANJARO | WILAYA YA MOSHI | MOSHI VIJIJINI | CHADEMA | KOMU | Anthony Calist | Male | 1/17/1964 | 1964 | 51 |
KILIMANJARO | WILAYA YA MOSHI | VUNJO | NCCR-MAGEUZI | MBATIA | James Francis | Male | 6/10/1964 | 1964 | 51 |
KUSINI PEMBA | WILAYA YA MKOANI | CHAMBANI | CUF | YUSSUF | Salim Hussein | Male | 4/1/1964 | 1964 | 51 |
KUSINI PEMBA | WILAYA YA MKOANI | KIWANI | CUF | ABDALLA | Haji Ali | Male | 1/1/1964 | 1964 | 51 |
KUSINI UNGUJA | WILAYA YA KUSINI | PAJE | CCM | JAFFAR | Sanya Jussa | Male | 7/7/1964 | 1964 | 51 |
RUKWA | WILAYA YA KALAMBO | KALAMBO | CCM | KANDEGE | Josephat Sinkamba | Male | 6/6/1964 | 1964 | 51 |
SIMIYU | WILAYA YA BUSEGA | BUSEGA | CCM | DR. CHEGENI | Raphael Masunga | Male | 5/24/1964 | 1964 | 51 |
IRINGA | WILAYA YA MUFINDI | MUFINDI KASKAZINI | CCM | MGIMWA | Hassan Mahmoud | Male | 3/13/1963 | 1963 | 52 |
KASKAZINI UNGUJA | WILAYA YA KASKAZINI A | MKWAJUNI | CCM | KHAMIS | Ali Vuai | Male | 6/2/1963 | 1963 | 52 |
MARA | WILAYA YA BUNDA | BUNDA | CCM | BONIPHACE | Mwita Getere | Male | 12/25/1963 | 1963 | 52 |
MARA | WILAYA YA BUNDA | MWIBARA | CCM | KANGI | Alphaxard Lugola | Male | 5/25/1963 | 1963 | 52 |
MJINI MAGHARIBI | WILAYA YA MJINI | MPENDAE | CCM | TURKY | Salim Hassan Turky | Male | 2/11/1963 | 1963 | 52 |
MOROGORO | WILAYA YA MVOMERO | MVOMERO | CCM | SULEIMAN | Ahmed Saddiq | Male | 8/18/1963 | 1963 | 52 |
MWANZA | MANISPAA YA ILEMELA | ILEMELA | CCM | ANGELINE | Sylvester Lubala Mabula | Female | 5/6/1962 | 1962 | 53 |
RUVUMA | WILAYA YA NYASA | NYASA | CCM | ENG. MANYANYA | Stella Martin | Female | 8/4/1962 | 1962 | 53 |
KAGERA | MANISPAA YA BUKOBA | BUKOBA MJINI | CHADEMA | LWAKATARE | Wilfred Muganyizi | Male | 1/4/1962 | 1962 | 53 |
KASKAZINI PEMBA | WILAYA YA MICHEWENI | KONDE | CUF | KHATIB | Said Haji | Male | 7/31/1962 | 1962 | 53 |
KASKAZINI PEMBA | WILAYA YA WETE | KOJANI | CUF | HAMAD | Salim Maalim | Male | 12/17/1962 | 1962 | 53 |
KASKAZINI PEMBA | WILAYA YA WETE | WETE | CUF | MBAROUK | Salim Ali | Male | 6/20/1962 | 1962 | 53 |
KUSINI PEMBA | WILAYA YA MKOANI | MTAMBILE | CUF | MASOUD | Abdalla Salim | Male | 10/24/1962 | 1962 | 53 |
LINDI | WILAYA YA LIWALE | LIWALE | CUF | KUCHAUKA | Zuberi Mohamedi | Male | 6/11/1962 | 1962 | 53 |
MANYARA | MJI WA MBULU | MBULU MJINI | CCM | ISSAAY | Zacharia Paulo | Male | 12/1/1962 | 1962 | 53 |
MJINI MAGHARIBI | WILAYA YA MAGHARIBI A | MWERA | CCM | MAKAME | Kassim Makame | Male | 10/7/1962 | 1962 | 53 |
SIMIYU | WILAYA YA MASWA | MASWA MAGHARIBI | CCM | NDAKI | Mashimba Mashauri | Male | 12/7/1962 | 1962 | 53 |
KILIMANJARO | WILAYA YA HAI | HAI | CHADEMA | MBOWE | Freeman Aikaeli | Male | 9/14/1961 | 1961 | 54 |
KILIMANJARO | WILAYA YA ROMBO | ROMBO | CHADEMA | SELASINI | Joseph Roman | Male | 4/6/1961 | 1961 | 54 |
